Compare Paradise Beach and Sanctuary Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Paradise Beach | Sanctuary Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.5 °C | 19.5 °C |
| Warmest sea | 23.1 °C February | 23.1 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 24 °C | 20 °C |
| Rain (Nov) | 85 mm | 86 mm |
| Rain per year | 990 mm | 1,020 mm |
| Best months | December–March | January–April |
| Index (Nov) | 7.0/10 | 4.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 97.0 km | MYA · 97.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Beach | 8.5 | 8.2 | 8.0 | 6.8 | 5.1 | 3.8 | 3.8 | 3.7 | 4.7 | 5.8 | 7.0 | 8.1 |
| Sanctuary Beach | 7.0 | 6.9 | 7.0 | 6.4 | 5.1 | 3.6 | 3.3 | 3.2 | 3.8 | 4.3 | 4.9 | 6.1 |