Compare Paterson Beach and Pinky Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Paterson Beach | Pinky Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.6 °C | 19.8 °C |
| Warmest sea | 22.3 °C February | 22.3 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 22 °C | 25 °C |
| Rain (Nov) | 25 mm | 20 mm |
| Rain per year | 660 mm | 560 mm |
| Best months | January–March | December–April |
| Index (Nov) | 6.7/10 | 8.1/10 |
| Length | 423 m | 260 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 17 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 40.6 km | PER · 40.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paterson Beach | 8.6 | 8.8 | 8.8 | 7.8 | 6.2 | 4.7 | 3.7 | 3.7 | 4.0 | 5.3 | 6.7 | 8.1 |
| Pinky Beach | 8.7 | 8.9 | 8.9 | 8.8 | 6.9 | 5.2 | 4.2 | 4.2 | 4.8 | 6.4 | 8.1 | 8.5 |