Compare Perkins Beach and Cosy Corner Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Perkins Beach | Cosy Corner Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.2 °C | 18.2 °C |
| Warmest sea | 20.6 °C April | 20.6 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 700 mm | 700 mm |
| Best months | January–March | January–March |
| Index (Nov) | 4.5/10 | 4.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 17.6 km | ALH · 20.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins Beach | 6.3 | 6.5 | 6.3 | 5.8 | 4.9 | 3.5 | 3.2 | 3.0 | 2.9 | 3.6 | 4.5 | 5.4 |
| Cosy Corner Beach | 6.3 | 6.5 | 6.3 | 5.8 | 4.9 | 3.5 | 3.2 | 3.0 | 2.9 | 3.6 | 4.5 | 5.4 |