Compare Perkins Beach and Fishermans Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Perkins Beach | Fishermans Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.6 °C | 19.6 °C |
| Warmest sea | 23.0 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 21 °C | 23 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 920 mm | 890 mm |
| Best months | January–March | January–March |
| Index (Nov) | 5.3/10 | 6.6/10 |
| Length | 6.6 km | 644 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 21 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 68.8 km | SYD · 64.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkins Beach | 7.5 | 7.2 | 7.3 | 6.7 | 5.5 | 3.9 | 3.6 | 3.5 | 4.2 | 4.8 | 5.3 | 6.5 |
| Fishermans Beach | 8.5 | 8.2 | 8.1 | 7.2 | 5.9 | 4.0 | 4.1 | 4.0 | 5.0 | 5.9 | 6.6 | 7.8 |