Compare Picnic Beach and Aragunnu Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Picnic Beach | Aragunnu Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.4 °C | 18.4 °C |
| Warmest sea | 22.1 °C February | 22.1 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–April | January–April |
| Index (Nov) | 4.2/10 | 4.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 34.7 km | MIM · 37.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picnic Beach | 6.5 | 6.5 | 6.5 | 6.0 | 4.8 | 3.2 | 3.1 | 3.0 | 3.2 | 3.6 | 4.2 | 5.4 |
| Aragunnu Beach | 6.5 | 6.5 | 6.5 | 6.0 | 4.8 | 3.2 | 3.1 | 3.0 | 3.2 | 3.6 | 4.2 | 5.4 |