Compare Preston Beach and Buffalo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Preston Beach | Buffalo Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.1 °C | 19.0 °C |
| Warmest sea | 22.0 °C February | 21.9 °C February |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Nov) | 27 °C | 26 °C |
| Rain (Nov) | 26 mm | 32 mm |
| Rain per year | 640 mm | 730 mm |
| Best months | March–April and December | February–March and December |
| Index (Nov) | 7.8/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 109 km | PER · 143 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Beach | 7.7 | 8.1 | 8.8 | 8.3 | 5.7 | 3.9 | 3.4 | 3.2 | 3.5 | 5.8 | 7.8 | 8.4 |
| Buffalo Beach | 7.8 | 8.3 | 8.7 | 7.8 | 5.1 | 3.5 | 3.1 | 2.9 | 3.0 | 5.1 | 7.7 | 8.2 |