Compare Preston Beach and Halls Head Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Preston Beach | Halls Head Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.1 °C | 19.2 °C |
| Warmest sea | 22.0 °C February | 22.1 °C February |
| Months with sea ≥ 21 °C | 4 | 5 |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 26 mm | 26 mm |
| Rain per year | 640 mm | 640 mm |
| Best months | March–April and December | March–April and December |
| Index (Nov) | 7.8/10 | 7.9/10 |
| Length | – | 701 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 109 km | PER · 69.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Beach | 7.7 | 8.1 | 8.8 | 8.3 | 5.7 | 3.9 | 3.4 | 3.2 | 3.5 | 5.8 | 7.8 | 8.4 |
| Halls Head Beach | 7.7 | 8.2 | 8.9 | 8.4 | 5.8 | 4.0 | 3.6 | 3.4 | 3.6 | 5.9 | 7.9 | 8.4 |