Compare Pretty Beach and Kookabrau Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pretty Beach | Kookabrau Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.9 °C | 18.9 °C |
| Warmest sea | 22.4 °C February | 22.4 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 89 mm | 89 mm |
| Rain per year | 1,010 mm | 1,010 mm |
| Best months | January–March | January–March |
| Index (Nov) | 5.2/10 | 5.2/10 |
| Length | 276 m | 384 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 42.1 km | MYA · 46.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretty Beach | 7.4 | 7.1 | 7.0 | 6.3 | 4.9 | 3.3 | 3.3 | 3.2 | 3.8 | 4.3 | 5.2 | 6.4 |
| Kookabrau Beach | 7.4 | 7.1 | 7.0 | 6.3 | 4.9 | 3.3 | 3.3 | 3.2 | 3.8 | 4.3 | 5.2 | 6.4 |