Compare Princetown Beach and Milanesia Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Princetown Beach | Milanesia Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.0 °C | 14.8 °C |
| Warmest sea | 17.9 °C February | 18.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 64 mm | 64 mm |
| Rain per year | 750 mm | 750 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 1.3 km | 1.5 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AVV · 136 km | AVV · 128 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Princetown Beach | 6.6 | 6.4 | 5.7 | 3.9 | 3.0 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 3.9 | 5.2 |
| Milanesia Beach | 6.6 | 6.5 | 5.8 | 4.0 | 3.1 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 3.9 | 5.2 |