Compare Quagi Beach and Shelly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Quagi Beach | Shelly Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 20.3 °C February | 20.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 38 mm | 38 mm |
| Rain per year | 530 mm | 530 mm |
| Best months | December–April | December–April |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | 507 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 51.2 km | EPR · 35.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quagi Beach | 8.0 | 8.1 | 8.1 | 7.5 | 5.4 | 4.0 | 3.6 | 3.4 | 4.3 | 6.1 | 7.3 | 7.8 |
| Shelly Beach | 8.0 | 8.1 | 8.1 | 7.5 | 5.4 | 4.0 | 3.6 | 3.4 | 4.3 | 6.1 | 7.3 | 7.8 |