Compare Quarry Beach and Hams Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Quarry Beach | Hams Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.0 °C | 20.0 °C |
| Warmest sea | 23.0 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.1/10 | 7.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 40.5 km | NTL · 38.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarry Beach | 8.6 | 8.3 | 8.3 | 7.4 | 6.0 | 4.3 | 4.2 | 4.4 | 5.5 | 6.4 | 7.1 | 8.2 |
| Hams Beach | 8.6 | 8.3 | 8.3 | 7.4 | 6.0 | 4.3 | 4.2 | 4.4 | 5.5 | 6.4 | 7.1 | 8.2 |