Compare Rainbow Beach and Pilot Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rainbow Beach | Pilot Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 21.6 °C | 21.6 °C |
| Warmest sea | 24.9 °C February | 24.9 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 120 mm | 120 mm |
| Rain per year | 1,240 mm | 1,240 mm |
| Best months | December–April | December–April |
| Index (Nov) | 7.0/10 | 7.0/10 |
| Length | 2.8 km | 394 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PQQ · 14.6 km | PQQ · 22.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainbow Beach | 8.1 | 7.7 | 7.5 | 7.7 | 6.8 | 5.2 | 5.0 | 5.2 | 6.1 | 6.4 | 7.0 | 8.0 |
| Pilot Beach | 8.1 | 7.7 | 7.5 | 7.7 | 6.8 | 5.2 | 5.0 | 5.2 | 6.1 | 6.4 | 7.0 | 8.0 |