Compare Ransons Beach and Home Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ransons Beach | Home Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.4 °C | 14.4 °C |
| Warmest sea | 18.6 °C February | 18.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 62 mm | 62 mm |
| Rain per year | 730 mm | 730 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 629 m | 647 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LST · 87.7 km | LST · 108 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ransons Beach | 4.4 | 4.9 | 4.5 | 3.2 | 2.4 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.9 |
| Home Beach | 4.4 | 4.9 | 4.5 | 3.2 | 2.4 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.9 |