Compare Red Cliff Beach and Pippi Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Red Cliff Beach | Pippi Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.4 °C | 22.3 °C |
| Warmest sea | 25.7 °C February | 25.6 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 23 °C | 24 °C |
| Rain (Nov) | 109 mm | 99 mm |
| Rain per year | 1,240 mm | 1,220 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.2/10 | 7.5/10 |
| Length | 271 m | 1.8 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LSY · 82.0 km | LSY · 69.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Cliff Beach | 7.8 | 7.7 | 7.7 | 7.8 | 7.1 | 5.6 | 5.5 | 5.4 | 6.1 | 6.5 | 7.2 | 7.8 |
| Pippi Beach | 7.8 | 7.8 | 7.7 | 7.9 | 7.2 | 5.6 | 5.6 | 5.5 | 6.4 | 6.7 | 7.5 | 8.0 |