Compare Redgate Beach, Western Australia and Smiths Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Redgate Beach, Western Australia | Smiths Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.1 °C | 19.0 °C |
| Warmest sea | 21.7 °C April | 21.4 °C March |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Nov) | 23 °C | 24 °C |
| Rain (Nov) | 35 mm | 33 mm |
| Rain per year | 770 mm | 730 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.8/10 | 7.1/10 |
| Length | 490 m | 870 m |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 251 km | PER · 210 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redgate Beach, Western Australia | 8.3 | 8.4 | 8.6 | 7.6 | 5.3 | 4.0 | 3.5 | 3.4 | 3.4 | 5.0 | 6.8 | 8.1 |
| Smiths Beach | 8.3 | 8.4 | 8.5 | 7.7 | 5.5 | 3.7 | 3.3 | 3.1 | 3.3 | 5.0 | 7.1 | 8.0 |