Compare Repulse Beach and Mentmore Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Repulse Beach | Mentmore Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 28.5 °C February | 28.5 °C February |
| Months with sea ≥ 21 °C | 12 | 11 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 33 mm | 50 mm |
| Rain per year | 750 mm | 990 mm |
| Best months | April–May and September–December | April–May and September–December |
| Index (Nov) | 9.0/10 | 8.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPP · 22.0 km | PPP · 40.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Repulse Beach | 8.0 | 7.9 | 7.8 | 8.5 | 8.6 | 8.0 | 7.4 | 7.6 | 8.6 | 9.0 | 9.0 | 8.6 |
| Mentmore Beach | 7.5 | 7.3 | 7.5 | 8.4 | 8.4 | 7.5 | 6.9 | 7.2 | 8.4 | 8.8 | 8.9 | 8.4 |