Compare Rhoda Beaches and Dolly Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rhoda Beaches | Dolly Beach |
| Sea by month |
|
|
| Country | Australia | Australia |
|---|
| Sea now (Nov) | 27.5 °C | 27.4 °C |
|---|
| Warmest sea | 29.0 °C April | 29.0 °C April |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 27 °C | 27 °C |
|---|
| Rain (Nov) | 101 mm | 70 mm |
|---|
| Rain per year | 1,380 mm | 1,140 mm |
|---|
| Best months | May–November | June–November |
|---|
| Index (Nov) | 8.2/10 | 8.4/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | XCH · 2.7 km | XCH · 7.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Rhoda Beaches | 7.5 | 7.5 | 7.5 | 7.8 | 8.1 | 8.2 | 8.4 | 8.7 | 8.6 | 8.5 | 8.2 | 7.9 |
| Dolly Beach | 7.8 | 7.8 | 7.8 | 7.8 | 8.1 | 8.3 | 8.4 | 8.8 | 8.7 | 8.7 | 8.4 | 8.1 |