Compare Ricey Beach and Catherine Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ricey Beach | Catherine Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.9 °C | 19.8 °C |
| Warmest sea | 22.5 °C March | 22.3 °C February |
| Months with sea ≥ 21 °C | 6 | 5 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 20 mm | 20 mm |
| Rain per year | 560 mm | 560 mm |
| Best months | December–April | December–April |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | 524 m | 565 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 45.4 km | PER · 44.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricey Beach | 8.7 | 8.9 | 9.0 | 8.9 | 7.0 | 5.4 | 4.3 | 4.3 | 4.9 | 6.5 | 8.1 | 8.5 |
| Catherine Beach | 8.7 | 8.9 | 8.9 | 8.8 | 6.9 | 5.2 | 4.2 | 4.2 | 4.8 | 6.4 | 8.1 | 8.5 |