Compare Rigby Beach and Martins Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rigby Beach | Martins Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 39 °C | 39 °C |
| Rain (Nov) | 70 mm | 70 mm |
| Rain per year | 1,000 mm | 1,000 mm |
| Best months | June–July | June–July |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KNX · 2.8 km | KNX · 2.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigby Beach | 5.4 | 5.6 | 6.6 | 7.8 | 8.6 | 9.6 | 9.4 | 8.2 | 5.8 | 4.6 | 3.9 | 4.1 |
| Martins Beach | 5.4 | 5.6 | 6.6 | 7.8 | 8.6 | 9.6 | 9.4 | 8.2 | 5.8 | 4.6 | 3.9 | 4.1 |