Compare Robertsons Beach and Reeves Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Robertsons Beach | Reeves Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.1 °C | 15.1 °C |
| Warmest sea | 19.1 °C February | 19.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 17 °C |
| Rain (Nov) | 74 mm | 81 mm |
| Rain per year | 780 mm | 710 mm |
| Best months | January–February | – |
| Index (Nov) | 3.9/10 | 2.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 161 km | MHU · 173 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertsons Beach | 6.9 | 6.8 | 6.0 | 4.2 | 3.1 | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |
| Reeves Beach | 5.2 | 5.3 | 4.9 | 3.7 | 3.0 | 2.5 | 2.6 | 2.6 | 2.7 | 2.6 | 2.5 | 3.8 |