Compare Rudgyard Beach and Morley Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Rudgyard Beach | Morley Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.2 °C | 18.2 °C |
| Warmest sea | 20.6 °C April | 20.6 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 40 mm | 40 mm |
| Rain per year | 640 mm | 640 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.7/10 | 6.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 35.9 km | ALH · 30.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudgyard Beach | 8.1 | 8.2 | 8.2 | 6.9 | 5.1 | 4.1 | 3.8 | 3.6 | 3.4 | 4.8 | 6.7 | 7.9 |
| Morley Beach | 8.1 | 8.2 | 8.2 | 6.9 | 5.1 | 4.1 | 3.8 | 3.6 | 3.4 | 4.8 | 6.7 | 7.9 |