Compare Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandy Beach |
|---|---|
| Sea by month | – |
| Country | Australia New South Wales |
| Sea now (Nov) | inland |
| Warmest sea | – |
| Months with sea ≥ 21 °C | – |
| Day high (Nov) | 27 °C |
| Rain (Nov) | 67 mm |
| Rain per year | 630 mm |
| Best months | February–March and November–December |
| Index (Nov) | 8.6/10 |
| Length | – |
| Surface | – |
| Places to eat (1 km) | 0 |
| Lifeguard stations | 0 |
| Closest airport | WGA · 26.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Beach | 7.9 | 8.7 | 8.9 | 7.3 | 4.4 | 3.9 | 4.0 | 4.1 | 4.2 | 7.2 | 8.6 | 8.8 |