Compare Sandy Beach and Hearnes Lake Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sandy Beach | Hearnes Lake Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.7 °C | inland |
| Warmest sea | 25.9 °C February | – |
| Months with sea ≥ 21 °C | 9 | – |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 123 mm | 123 mm |
| Rain per year | 1,310 mm | 1,310 mm |
| Best months | December–April | December–April |
| Index (Nov) | 6.9/10 | 6.0/10 |
| Length | 1.1 km | 1.9 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 20.6 km | CFS · 21.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Beach | 7.7 | 7.4 | 7.5 | 7.7 | 7.1 | 5.5 | 5.5 | 5.4 | 6.1 | 6.3 | 6.9 | 7.5 |
| Hearnes Lake Beach | 7.0 | 6.6 | 6.7 | 6.9 | 6.1 | 4.6 | 5.0 | 5.0 | 5.8 | 5.7 | 6.0 | 6.7 |