Compare Second Beach and Burners Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Second Beach | Burners Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 17.6 °C | 17.1 °C |
| Warmest sea | 21.2 °C February | 20.9 °C February |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 18 mm | 18 mm |
| Rain per year | 340 mm | 340 mm |
| Best months | January–March | January–March |
| Index (Nov) | 6.2/10 | 6.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 107 km | KGC · 93.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Beach | 8.2 | 8.4 | 7.9 | 6.2 | 4.0 | 2.8 | 2.7 | 2.7 | 2.8 | 4.4 | 6.2 | 7.6 |
| Burners Beach | 8.1 | 8.3 | 7.8 | 6.2 | 4.0 | 2.9 | 2.7 | 2.7 | 2.8 | 4.3 | 6.0 | 7.4 |