Compare Secret Beach and Newtons Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Secret Beach | Newtons Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.8 °C | 17.6 °C |
| Warmest sea | 20.7 °C February | 21.5 °C February |
| Months with sea ≥ 21 °C | 0 | 2 |
| Day high (Nov) | 19 °C | 20 °C |
| Rain (Nov) | 89 mm | 86 mm |
| Rain per year | 870 mm | 830 mm |
| Best months | January–March | January–February |
| Index (Nov) | 4.1/10 | 4.9/10 |
| Length | – | 1.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 79.6 km | MIM · 51.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secret Beach | 6.7 | 6.7 | 6.4 | 5.2 | 3.6 | 3.0 | 2.8 | 2.9 | 2.9 | 3.2 | 4.1 | 5.4 |
| Newtons Beach | 7.6 | 7.2 | 6.8 | 5.8 | 4.2 | 3.4 | 3.2 | 3.1 | 3.3 | 4.0 | 4.9 | 6.2 |