Compare Settlers Beach and Beagle Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Settlers Beach | Beagle Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 26.7 °C | 27.2 °C |
| Warmest sea | 29.9 °C March | 30.2 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 31 °C | 36 °C |
| Rain (Nov) | 3 mm | 3 mm |
| Rain per year | 360 mm | 370 mm |
| Best months | April–November | May–September |
| Index (Nov) | 9.2/10 | 7.3/10 |
| Length | 846 m | 1.0 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KTA · 44.0 km | PHE · 96.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Settlers Beach | 7.9 | 8.0 | 8.1 | 9.1 | 9.1 | 9.0 | 9.1 | 9.4 | 9.5 | 9.5 | 9.2 | 8.8 |
| Beagle Beach | 6.5 | 6.8 | 6.9 | 8.0 | 9.3 | 9.1 | 9.2 | 9.3 | 9.5 | 7.9 | 7.3 | 7.0 |