Compare Seven Mile Beach and Carsons Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Seven Mile Beach | Carsons Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 20.7 °C | 20.6 °C |
| Warmest sea | 23.3 °C March | 23.2 °C March |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 10 mm | 10 mm |
| Rain per year | 360 mm | 360 mm |
| Best months | March–April and December | March–April and December |
| Index (Nov) | 8.4/10 | 8.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GET · 45.1 km | GET · 74.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seven Mile Beach | 8.1 | 8.2 | 9.1 | 9.2 | 8.0 | 6.2 | 5.2 | 5.4 | 6.3 | 8.1 | 8.4 | 8.7 |
| Carsons Beach | 8.0 | 8.2 | 9.1 | 9.2 | 8.0 | 6.2 | 5.2 | 5.5 | 6.3 | 8.1 | 8.4 | 8.6 |