Compare Shelly Beach and Biddles Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | Biddles Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.0 °C | 15.0 °C |
| Warmest sea | 18.6 °C February | 18.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 19 °C |
| Rain (Nov) | 68 mm | 64 mm |
| Rain per year | 760 mm | 750 mm |
| Best months | February | January–February |
| Index (Nov) | 2.8/10 | 3.9/10 |
| Length | – | 612 m |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AVV · 70.8 km | AVV · 99.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 5.3 | 5.6 | 5.1 | 3.6 | 2.7 | 2.4 | 2.3 | 2.2 | 2.4 | 2.6 | 2.8 | 4.1 |
| Biddles Beach | 6.7 | 6.6 | 6.0 | 4.1 | 3.1 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |