Compare Shelly Beach and 9 Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | 9 Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.7 °C | 17.6 °C |
| Warmest sea | 20.3 °C February | 20.2 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 38 mm | 38 mm |
| Rain per year | 530 mm | 530 mm |
| Best months | December–April | December–April |
| Index (Nov) | 7.3/10 | 7.2/10 |
| Length | – | 1.3 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 35.9 km | EPR · 24.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 8.0 | 8.1 | 8.1 | 7.5 | 5.4 | 4.0 | 3.6 | 3.4 | 4.3 | 6.1 | 7.3 | 7.8 |
| 9 Mile Beach | 7.9 | 8.1 | 8.1 | 7.5 | 5.4 | 3.9 | 3.5 | 3.3 | 4.2 | 6.0 | 7.2 | 7.7 |