Compare Shelly Beach and Plain Place Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | Plain Place Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.9 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 18 °C |
| Rain (Nov) | 69 mm | 66 mm |
| Rain per year | 630 mm | 620 mm |
| Best months | – | January–February |
| Index (Nov) | 2.8/10 | 3.2/10 |
| Length | 280 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 43.6 km | HBA · 55.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 4.7 | 4.9 | 4.5 | 3.3 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.5 |
| Plain Place Beach | 5.7 | 5.5 | 4.9 | 3.3 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.2 | 4.3 |