Compare Shelly Beach and Wild Dog Cove
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelly Beach | Wild Dog Cove |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.0 °C | 15.0 °C |
| Warmest sea | 17.8 °C February | 17.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 63 mm | 63 mm |
| Rain per year | 800 mm | 800 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | – | 362 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PTJ · 134 km | PTJ · 126 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelly Beach | 6.7 | 6.6 | 5.8 | 4.0 | 3.0 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 3.9 | 5.3 |
| Wild Dog Cove | 6.7 | 6.6 | 5.8 | 4.0 | 3.0 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 3.9 | 5.3 |