Compare Shoreham Beach and Somers Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shoreham Beach | Somers Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.7 °C | 15.7 °C |
| Warmest sea | 19.6 °C February | 19.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 84 mm | 84 mm |
| Rain per year | 860 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.0/10 | 5.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 51.3 km | MBW · 46.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoreham Beach | 7.8 | 7.9 | 7.2 | 4.7 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.0 | 6.8 |
| Somers Beach | 7.8 | 7.9 | 7.2 | 4.7 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.0 | 6.8 |