Compare Short Beach and Blossoms Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Short Beach | Blossoms Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 20.3 °C February | 20.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 24 °C |
| Rain (Nov) | 41 mm | 38 mm |
| Rain per year | 440 mm | 480 mm |
| Best months | January–March | December–March |
| Index (Nov) | 5.4/10 | 6.7/10 |
| Length | 554 m | 851 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 156 km | ALH · 152 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Beach | 7.2 | 7.6 | 7.3 | 6.7 | 5.5 | 4.2 | 3.6 | 3.4 | 3.9 | 4.8 | 5.4 | 6.5 |
| Blossoms Beach | 7.9 | 8.1 | 8.0 | 7.2 | 5.5 | 4.0 | 3.7 | 3.4 | 4.0 | 5.5 | 6.7 | 7.6 |