Compare Silver Beach and Little Congwong Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Silver Beach | Little Congwong Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.0 °C | 20.1 °C |
| Warmest sea | 23.2 °C February | 23.3 °C February |
| Months with sea ≥ 21 °C | 5 | 6 |
| Day high (Nov) | 23 °C | 25 °C |
| Rain (Nov) | 83 mm | 86 mm |
| Rain per year | 890 mm | 910 mm |
| Best months | January–March | December–March |
| Index (Nov) | 6.8/10 | 7.8/10 |
| Length | 2.1 km | 133 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 7 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 7.6 km | SYD · 7.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Beach | 8.6 | 8.2 | 8.1 | 7.3 | 5.9 | 4.1 | 4.2 | 4.1 | 5.2 | 6.1 | 6.8 | 7.9 |
| Little Congwong Beach | 8.6 | 8.2 | 8.4 | 7.5 | 6.0 | 4.2 | 4.3 | 4.4 | 5.8 | 7.0 | 7.8 | 8.2 |