Compare Skeleton Beach and 14 Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Skeleton Beach | 14 Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 23.2 °C | 23.0 °C |
| Warmest sea | 27.2 °C April | 26.9 °C April |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 37 °C | 37 °C |
| Rain (Nov) | 7 mm | 7 mm |
| Rain per year | 250 mm | 250 mm |
| Best months | May–September | May–September |
| Index (Nov) | 7.0/10 | 7.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LEA · 104 km | LEA · 120 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Beach | 5.5 | 5.6 | 6.0 | 7.6 | 9.5 | 9.4 | 9.5 | 9.7 | 9.5 | 7.9 | 7.0 | 5.9 |
| 14 Mile Beach | 5.5 | 5.6 | 6.0 | 7.6 | 9.5 | 9.4 | 9.5 | 9.6 | 9.4 | 7.9 | 7.0 | 5.9 |