Compare Smith Beach and Congony Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Smith Beach | Congony Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.6 °C | 16.5 °C |
| Warmest sea | 20.2 °C February | 20.0 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 19 °C |
| Rain (Nov) | 21 mm | 23 mm |
| Rain per year | 430 mm | 470 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.5/10 | 4.3/10 |
| Length | 1.2 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 14.7 km | KGC · 33.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Beach | 7.0 | 6.9 | 6.2 | 5.0 | 3.2 | 2.6 | 2.4 | 2.5 | 2.6 | 3.0 | 4.5 | 5.7 |
| Congony Beach | 6.7 | 6.7 | 6.1 | 4.9 | 3.2 | 2.6 | 2.3 | 2.5 | 2.6 | 2.8 | 4.3 | 5.5 |