Compare Snowden Beach and Southport Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Snowden Beach | Southport Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | inland | 17.3 °C |
| Warmest sea | – | 21.3 °C February |
| Months with sea ≥ 21 °C | – | 1 |
| Day high (Nov) | 27 °C | 25 °C |
| Rain (Nov) | 21 mm | 22 mm |
| Rain per year | 400 mm | 430 mm |
| Best months | February–March and November–December | January–March |
| Index (Nov) | 9.1/10 | 7.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 2 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 14.8 km | ADL · 24.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snowden Beach | 8.2 | 8.9 | 9.2 | 8.2 | 5.0 | 4.1 | 4.1 | 4.1 | 5.1 | 8.0 | 9.1 | 9.0 |
| Southport Beach | 8.5 | 8.7 | 8.5 | 6.7 | 4.0 | 3.0 | 3.0 | 3.0 | 3.3 | 5.1 | 7.3 | 7.9 |