Compare South Kingscliff Beach and Bogangar Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Kingscliff Beach | Bogangar Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 23.6 °C | 23.6 °C |
| Warmest sea | 26.4 °C February | 26.4 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 1,170 mm | 1,170 mm |
| Best months | November–May | November–May |
| Index (Nov) | 7.8/10 | 7.8/10 |
| Length | 3.6 km | 1.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 13 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OOL · 14.1 km | OOL · 17.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Kingscliff Beach | 7.8 | 7.7 | 7.7 | 8.0 | 7.4 | 6.2 | 6.1 | 6.0 | 6.8 | 7.1 | 7.8 | 7.9 |
| Bogangar Beach | 7.8 | 7.7 | 7.7 | 8.0 | 7.4 | 6.2 | 6.1 | 6.0 | 6.8 | 7.1 | 7.8 | 7.9 |