Compare South Melbourne beach and Earimil Beach South
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Melbourne beach | Earimil Beach South |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.7 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 22 °C |
| Rain (Nov) | 68 mm | 84 mm |
| Rain per year | 660 mm | 860 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.9/10 | 5.3/10 |
| Length | 1.1 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 60 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MEB · 13.9 km | MBW · 22.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Melbourne beach | 8.2 | 8.4 | 7.8 | 5.1 | 3.1 | 2.9 | 2.9 | 2.9 | 3.0 | 3.9 | 5.9 | 7.6 |
| Earimil Beach South | 8.1 | 8.2 | 7.5 | 4.9 | 2.9 | 2.7 | 2.7 | 2.7 | 2.8 | 3.5 | 5.3 | 7.1 |