Compare St Kilda Beach and Elwood Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | St Kilda Beach | Elwood Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.7 °C February | 20.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 660 mm | 660 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.9/10 | 5.9/10 |
| Length | 933 m | 1.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 205 | 43 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 16.5 km | MBW · 13.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Kilda Beach | 8.2 | 8.4 | 7.8 | 5.1 | 3.1 | 2.9 | 2.9 | 2.9 | 3.0 | 3.9 | 5.9 | 7.6 |
| Elwood Beach | 8.2 | 8.4 | 7.8 | 5.1 | 3.1 | 2.9 | 2.9 | 2.9 | 3.0 | 3.9 | 5.9 | 7.6 |