Compare Station Creek Beach and Little Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Station Creek Beach | Little Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.6 °C | 22.6 °C |
| Warmest sea | 25.8 °C February | 25.8 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 109 mm | 109 mm |
| Rain per year | 1,240 mm | 1,240 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.3/10 | 7.3/10 |
| Length | 4.4 km | 204 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 41.6 km | CFS · 39.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Creek Beach | 7.8 | 7.7 | 7.7 | 7.8 | 7.1 | 5.6 | 5.6 | 5.5 | 6.2 | 6.5 | 7.3 | 7.8 |
| Little Beach | 7.8 | 7.7 | 7.7 | 7.8 | 7.1 | 5.6 | 5.6 | 5.5 | 6.2 | 6.5 | 7.3 | 7.8 |