Compare Stingray Beach and Four Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Stingray Beach | Four Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.7 °C |
| Warmest sea | 16.8 °C February | 16.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 16 °C |
| Rain (Nov) | 92 mm | 91 mm |
| Rain per year | 1,430 mm | 1,490 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWT · 106 km | BWT · 103 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stingray Beach | 3.7 | 4.2 | 3.0 | 2.6 | 2.2 | 2.1 | 1.9 | 1.8 | 2.1 | 2.3 | 2.6 | 2.5 |
| Four Mile Beach | 3.8 | 4.3 | 3.3 | 2.5 | 2.0 | 2.0 | 1.8 | 1.7 | 2.0 | 2.3 | 2.5 | 2.5 |