Compare Stirling Beach and Back Beach, Bunbury
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Stirling Beach | Back Beach, Bunbury |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.0 °C | 19.0 °C |
| Warmest sea | 21.9 °C February | 21.9 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 22 °C | 26 °C |
| Rain (Nov) | 33 mm | 32 mm |
| Rain per year | 780 mm | 730 mm |
| Best months | December–March | February–March and December |
| Index (Nov) | 6.3/10 | 7.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 40 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 174 km | PER · 158 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling Beach | 8.4 | 8.6 | 8.5 | 7.0 | 5.0 | 3.4 | 2.6 | 2.5 | 2.8 | 4.4 | 6.3 | 8.1 |
| Back Beach, Bunbury | 7.8 | 8.3 | 8.6 | 7.8 | 5.0 | 3.4 | 3.0 | 2.8 | 2.9 | 5.1 | 7.7 | 8.2 |