Compare Stun'Sail Boom Beach and Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Stun'Sail Boom Beach | Sandy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.9 °C | 15.7 °C |
| Warmest sea | 19.0 °C February | 18.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 23 mm | 23 mm |
| Rain per year | 470 mm | 460 mm |
| Best months | January–March | January–March |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 278 m | 691 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KGC · 56.8 km | KGC · 85.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stun'Sail Boom Beach | 6.1 | 6.0 | 5.5 | 4.5 | 3.2 | 2.8 | 2.5 | 2.3 | 2.5 | 2.8 | 3.9 | 4.9 |
| Sandy Beach | 6.3 | 6.3 | 5.7 | 4.6 | 3.3 | 2.9 | 2.6 | 2.4 | 2.5 | 2.8 | 3.9 | 5.0 |