Compare Surf Beach and McIntyre Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Surf Beach | McIntyre Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.1 °C | 15.1 °C |
| Warmest sea | 16.7 °C January | 16.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 25 °C | 22 °C |
| Rain (Nov) | 28 mm | 38 mm |
| Rain per year | 480 mm | 610 mm |
| Best months | December–March | January–February |
| Index (Nov) | 6.4/10 | 5.3/10 |
| Length | – | 532 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 72.7 km | MGB · 58.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surf Beach | 7.3 | 7.3 | 7.1 | 5.6 | 3.4 | 3.2 | 2.9 | 2.8 | 2.9 | 4.5 | 6.4 | 6.9 |
| McIntyre Beach | 7.3 | 7.4 | 6.8 | 5.0 | 3.3 | 3.1 | 2.8 | 2.7 | 2.9 | 3.8 | 5.3 | 6.8 |