Compare Tathra Beach and Bournda Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Tathra Beach | Bournda Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.4 °C | 18.2 °C |
| Warmest sea | 22.1 °C February | 21.9 °C February |
| Months with sea ≥ 21 °C | 4 | 3 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 820 mm | 820 mm |
| Best months | January | January |
| Index (Nov) | 5.7/10 | 5.7/10 |
| Length | 3.1 km | 1.4 km |
| Surface | – | – |
| Places to eat (1 km) | 10 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 21.0 km | MIM · 11.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tathra Beach | 8.3 | 7.7 | 7.3 | 6.2 | 4.7 | 3.8 | 3.6 | 3.4 | 3.8 | 4.7 | 5.7 | 7.0 |
| Bournda Beach | 8.3 | 7.6 | 7.3 | 6.1 | 4.6 | 3.7 | 3.5 | 3.3 | 3.8 | 4.6 | 5.7 | 6.9 |