Compare Ten Mile Beach and New Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ten Mile Beach | New Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 26.4 °C | 26.4 °C |
| Warmest sea | 28.5 °C February | 28.5 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | April–May and September–November | April–May and September–November |
| Index (Nov) | 9.2/10 | 9.2/10 |
| Length | 2.4 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PPP · 29.4 km | PPP · 15.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ten Mile Beach | 7.7 | 7.6 | 8.2 | 9.0 | 9.3 | 8.4 | 7.9 | 8.4 | 9.6 | 9.5 | 9.2 | 8.7 |
| New Beach | 7.7 | 7.6 | 8.2 | 9.0 | 9.3 | 8.4 | 7.9 | 8.4 | 9.6 | 9.5 | 9.2 | 8.7 |