Compare Thirteenth Beach and Eastern Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Thirteenth Beach | Eastern Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.3 °C | 15.3 °C |
| Warmest sea | 19.1 °C February | 19.1 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 22 °C |
| Rain (Nov) | 74 mm | 62 mm |
| Rain per year | 720 mm | 600 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.7/10 | 4.9/10 |
| Length | 6.4 km | 122 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 244 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AVV · 27.1 km | AVV · 14.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thirteenth Beach | 7.6 | 7.8 | 6.9 | 4.8 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.5 | 4.7 | 6.2 |
| Eastern Beach | 7.6 | 7.8 | 7.0 | 4.8 | 3.1 | 2.7 | 2.7 | 2.6 | 2.7 | 3.6 | 4.9 | 6.5 |