Compare Three Mile Beach and Darby Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Three Mile Beach | Darby Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.1 °C | 15.1 °C |
| Warmest sea | 18.8 °C February | 18.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 74 mm | 74 mm |
| Rain per year | 780 mm | 780 mm |
| Best months | January–February | January–February |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | 4.0 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 155 km | MBW · 150 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Mile Beach | 6.8 | 6.7 | 6.0 | 4.2 | 3.1 | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |
| Darby Beach | 6.8 | 6.7 | 6.0 | 4.2 | 3.1 | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |