Compare Towra Beach and Elouera Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Towra Beach | Elouera Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.0 °C | 20.0 °C |
| Warmest sea | 23.2 °C February | 23.2 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 25 °C | 23 °C |
| Rain (Nov) | 86 mm | 83 mm |
| Rain per year | 910 mm | 890 mm |
| Best months | December–March | January–March |
| Index (Nov) | 7.7/10 | 6.8/10 |
| Length | 1.8 km | 380 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 3 | 55 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 6.3 km | SYD · 11.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towra Beach | 8.5 | 8.2 | 8.4 | 7.5 | 5.9 | 4.2 | 4.3 | 4.3 | 5.8 | 7.0 | 7.7 | 8.2 |
| Elouera Beach | 8.6 | 8.2 | 8.1 | 7.3 | 5.9 | 4.1 | 4.2 | 4.1 | 5.2 | 6.1 | 6.8 | 7.9 |